ROUND 72 (1st,2nd to Round 64) | |||||||||||||||||
3rd=65th place | 19 | pts | $0 | 4th=69th | 17 | pts | $0 | ||||||||||
R1H1 | R1H2 | R1H3 | R1H4 | ||||||||||||||
Red | Orozco,Sam | USA | Curren,Frank | USA | Panesi,Kadin | USA | Lester,Conner | USA | |||||||||
White | Brown,Dryden | USA | 0 | 0 | Donovan,Brendan | USA | Gomez,Giorgio | USA | |||||||||
Yellow | Glenn,Daniel | USA | Burke,Joshua | BRB | McKinna-Worrell,Thelen | USA | Curren,Patrick | USA | |||||||||
Blue | Laide,Bryan | PRI | Ward,Colt | USA | Rooney,Andrew | USA | Colapinto,Griffin | USA | |||||||||
ROUND of 64 (1st,2nd to Round 48) | |||||||||||||||||
3rd=49th place | 25 | pts | $0 | 4th=57th place | 21 | pts | $0 | ||||||||||
H1 | H2 | H3 | H4 | ||||||||||||||
Red | Schulz,Kevin | USA | Mathiesen,Taylor | USA | Heaselgrave,Jordan | USA | Davis,Jacob | USA | |||||||||
White | Holmes,Shane | USA | Brooks,Alex | USA | Burn,Shane | USA | Daly,Kain | USA | |||||||||
Yellow | Hendricks,Tyler | USA | Richardson,Colin | USA | Berk,Danny | USA | Diamond,Joe | USA | |||||||||
Blue | 1.1 | 2.1 | 1.2 | 2.2 | |||||||||||||
H5 | H6 | H7 | H8 | ||||||||||||||
Red | Taylor,Breyden | USA | Guglielmana,Jesse | HAW | Leavel,Morgan | USA | Marks,Luke | USA | |||||||||
White | Polanski,Peter | USA | Brooke,Andrew | USA | Croteau,Justin | USA | Kelley,Jake | USA | |||||||||
Yellow | Davis,Blake | USA | Kingery,Nelson | USA | Carter,Jonah | USA | Nishiya,Kent | USA | |||||||||
Blue | 1.3 | 2.3 | 1.4 | 2.4 | |||||||||||||
ROUND of 48 (1st,2nd to Round 32) | |||||||||||||||||
3rd=33rd place | 44 | pts | $0 | 4th=41st | 29 | pts | $0 | ||||||||||
H1 | H2 | H3 | H4 | ||||||||||||||
Red | Richards,Cameron | USA | Lewis,Matty | USA | Ciaramella,Michael | USA | Kane,Evan | USA | |||||||||
White | Strohmenger,Tanner | USA | Bloch,Ian | USA | Harris,Knox | USA | Jacobson,Andrew | USA | |||||||||
Yellow | 1.1 | 1.2 | 1.3 | 1.4 | |||||||||||||
Blue | 2.2 | 2.1 | 2.4 | 2.3 | |||||||||||||
H5 | H6 | H7 | H8 | ||||||||||||||
Red | Richards,Cole | USA | Behl,Nathan | USA | Fowler,Nick | USA | Schweizer,Noah | USA | |||||||||
White | Merrell,Robbie | USA | Barnes,Mason | USA | Okvist,Bobby | USA | Schmidt,Pat | USA | |||||||||
Yellow | 1.5 | 1.6 | 1.7 | 1.8 | |||||||||||||
Blue | 2.6 | 2.5 | 2.8 | 2.7 | |||||||||||||
ROUND of 32 (1st,2nd to Quarter-Finals) | |||||||||||||||||
3rd=17th place | 59 | pts | $0 | 4th=25th place | 48 | pts | $0 | ||||||||||
H1 | H2 | H3 | H4 | ||||||||||||||
Red | Thompson,Evan | USA | Lewis,J.D. | USA | Saenz,Christian | USA | Clark,Taylor | USA | |||||||||
White | Ihnken,Tommy | USA | Disney,Derrick | USA | Tucker,Chris | USA | Croteau,Ryan | USA | |||||||||
Yellow | 1.1 | 1.2 | 1.3 | 1.4 | |||||||||||||
Blue | 2.2 | 2.1 | 2.4 | 2.3 | |||||||||||||
H5 | H6 | H7 | H8 | ||||||||||||||
Red | Heverly,Fisher | USA | Coffin,Parker | USA | Raia,P.J. | USA | Moran,Colin | USA | |||||||||
White | Thornton,Trevor | USA | Burns,Keto | USA | Weinhardt,Scott | USA | Hdez,Nic | USA | |||||||||
Yellow | 1.5 | 1.6 | 1.7 | 1.8 | |||||||||||||
Blue | 2.6 | 2.5 | 2.8 | 2.7 | |||||||||||||
QUARTER FINALS | |||||||||||||||||
3rd=9th place | 79 | pts | $0 | 4th=13th place | 69 | pts | $0 | ||||||||||
QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 | ||||||||||||||
Red | 1.1 | 1.3 | 1.5 | 1.7 | |||||||||||||
White | 2.3 | 2.1 | 2.7 | 2.5 | |||||||||||||
Yellow | 1.2 | 1.4 | 1.6 | 1.8 | |||||||||||||
Blue | 2.4 | 2.2 | 2.8 | 2.6 | |||||||||||||
Fins Pro Jr Heat draw for Friday, 9/16
Comments Off on Fins Pro Jr Heat draw for Friday, 9/16